We are searching the best items on sale for you.
Description
Striped regular fit polo shirt by BOSS in pure cotton
The characteristic look with a collar and button placket is given sporty definition by the straight fit
This mens shirt is the best possible choice for a dynamic casual style
Short sleeves
Classic collar and four button fastening
Slit to sides
Horizontal stripe
Colour: black/red
Composition: 100% cotton
Care: machine wash
Size guide is as follows in inches:
Size 29: waist 29.9, hip 35.8
Size 30: waist 30.9, hip 36.7
Size 31: waist 31.9, hip 37.8
Size 32: waist 32.9, hip 38.8
Size 33: waist 33.9, hip 39.8
Size 34: waist 34.8, hip 40.7
Size 35: waist 35.8, hip 41.7
Size 36: waist 36.8, hip 42.7
Size 37: waist 37.8, hip 43.7
Size 38: waist 38.8, hip 44.7
Size 39: waist 39.8, hip 45.7
Size 40: waist 40.7, hip 46.7
Size 41: waist 41.7, hip 47.7
Size 42: waist 42.7, hip 48.6
ID no: 15215575
Delivery Information
Delivery Options and Costs:
Standard Delivery (UK):
- 2 – 4 day delivery
- Available for £4.99.
Next Day Delivery (UK):
- Delivered the next working day. Terms & Conditions apply*
- Available for £6.99
How Our Next Day Delivery Works:
Upgrade your order to Next Day Delivery and receive your item(s) the next working day. Available on selected items*.
Terms & Conditions:
- Place your order by 7pm Monday to Friday to get it the next working day
- Orders placed between 7pm Friday - 2pm Sunday will be delivered on Monday, unless delivery is to the following postcodes, in which case, the order will be delivered on Tuesday; BT, TR, PL, EX, IoM, TD, ML, KA, EH, G, KY, FK, PA, PH, DD. AB, IV
Please note – Our Next Day Delivery service to the following postcodes is will always be two working days, instead of one: HS2, KW 16-17, PA61 -PA75, PA78, PH30, PH41-44, ZE 2-3
Delivery Times:
Our delivery dates vary depending on whether our suppliers need to deliver stock to our warehouse after you have purchased. You will find the delivery date for each sale displayed on the sale and product page, and at the checkout stage.
Items available to us right away will be dispatched within 1-2 days and delivered to you within 2-3 days. On occasion, the time frames may vary, however this will be made clear on selected items.
Please note that if you have ordered items from one or more of our sales, we will automatically split ship your order if certain items become available before others
Ireland & The Channel Islands:
All orders are eligible for our standard delivery option where a fixed fee of £7.95 applies. Orders to the Channel Islands will be delivered in 2-4 days, orders to the Republic of Ireland will be delivered in 7-10 days. Sadly, we are unable to offer Next Day Delivery to Ireland or the Channel Islands.
Returns
You will have 60 days to return your parcel back to us from the date of delivery. All items returned must be unused with labels in-tact, and in their original packaging. Unfortunately, due to the way we manage stock within our warehouse, we are unable to offer exchanges.
FedEx£7.95
Options | Charge |
---|---|
Royal Mail | £3.95 |
How to return: Instructions
Create your return: Return portal
Please note: We will process your refund within 7 calendar days of receiving your return.
If you have chosen to use BrandAlley's Royal Mail returns service, £ 3.95 and £ 7.95 for FedEx will be deducted from your refund to cover the cost of this service.
Returns address
BrandAlley Returns Dept
Unit 6, Hipwell Road
North Kettering Business Park
Kettering
NN14 1UA
For more information on our Delivery and Returns service, please visit our FAQ's
Size Guide
Size Guide
Hugo Boss Men's T-Shirts Size Guide | |||||||
---|---|---|---|---|---|---|---|
Regular | |||||||
Size | XS | S | M | L | XL | XXL | XXXL |
UK Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
Size (CM) | 176 | 178 | 180 | 182 | 184 | 186 | 188 |
Size (Inches) | 69.3 | 70.1 | 70.9 | 71.7 | 72.4 | 73.2 | 74 |
Bust (CM) | 92 | 95 | 98 | 102 | 106 | 110 | 114 |
Bust (Inches) | 36.2 | 37.4 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Waist (CM) | 80 | 83 | 86 | 90 | 94 | 98 | 102 |
Waist (Inches) | 31.5 | 32.7 | 33.9 | 35.4 | 37 | 38.6 | 40.2 |
Hip (CM) | 95 | 98 | 101 | 105 | 109 | 113 | 117 |
Hip (Inches) | 37.4 | 38.6 | 39.8 | 41.3 | 42.9 | 44.5 | 46.1 |
Arm Length (CM) | 81.1 | 83 | 85 | 87 | 88.9 | 90.3 | 91.8 |
Arm Length (Inches) | 31.9 | 32.7 | 33.5 | 34.3 | 35 | 35.6 | 36.1 |
Inside Leg (CM) | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
Inside Leg (Inches) | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 |
Short | ||||||
---|---|---|---|---|---|---|
UK Size | 34E | 38E | 40E | 42E | 44E | 46E |
US Size | 36E | 38E | 40E | 42E | 44E | 46E |
EU Size | 23 | 24 | 25 | 26 | 27 | 28 |
Size (CM) | 170 | 173 | 176 | 179 | 181 | 183 |
Size (Inches) | 66.9 | 68.1 | 69.3 | 70.5 | 71.3 | 72 |
Bust (CM) | 95 | 98 | 102 | 106 | 110 | 114 |
Bust (Inches) | 37.4 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
Waist (CM) | 89 | 92 | 96 | 100 | 104 | 108 |
Waist (Inches) | 35 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 |
Hip (CM) | 100 | 103 | 107 | 111 | 115 | 119 |
Hip (Inches) | 39.4 | 40.6 | 42.1 | 43.7 | 45.3 | 46.9 |
Arm Length (CM) | 80.6 | 82.5 | 84.5 | 86.4 | 87.9 | 89.3 |
Arm Length (Inches) | 31.7 | 32.5 | 33.3 | 34 | 34.6 | 35.2 |
Inside Leg (CM) | 78 | 79 | 80 | 81 | 82 | 83 |
Inside Leg (Inches) | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 |
Long | |||||||
---|---|---|---|---|---|---|---|
UK Size | 34L | 36L | 38L | 40L | 42L | 44L | 46L |
US Size | 34L | 36L | 38L | 40L | 42L | 44L | 46L |
EU Size | 88 | 90 | 94 | 98 | 102 | 106 | 110 |
Size (CM) | 177 | 180 | 183 | 186 | 189 | 191 | 193 |
Size (Inches) | 69.7 | 70.9 | 72 | 73.2 | 74.4 | 75.2 | 76 |
Bust (CM) | 90 | 93 | 96 | 100 | 104 | 108 | 112 |
Bust (Inches) | 35.4 | 36.6 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
Waist (CM) | 78 | 80 | 84 | 88 | 92 | 96 | 100 |
Waist (Inches) | 30.7 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
Hip (CM) | 93 | 96 | 99 | 103 | 107 | 111 | 115 |
Hip (Inches) | 36.6 | 37.8 | 39 | 40.6 | 42.1 | 43.7 | 45.3 |
Arm Length (CM) | 84.1 | 86 | 88 | 90 | 91.8 | 93.3 | 94.8 |
Arm Length (Inches) | 33.1 | 33.9 | 34.6 | 35.4 | 36.1 | 36.7 | 37.3 |
Inside Leg (CM) | 84.1 | 85 | 86 | 88 | 89 | 90 | 91 |
Inside Leg (Inches) | 33.1 | 33.5 | 33.9 | 34.6 | 35 | 35.4 | 35.8 |
Measuring Guide
- 1 Collar – Measure around the neck with a finger’s width gap for comfort
- 2 Chest – Measure around the fullest part of the chest.
- 3 Waist – Measure the natural waistline.
- 4 Inside Leg – Measure from the crotch to where your trousers end at the shoe.
- 5 Back Length – Measure the centre back of the neck to the hemline.